The EWH4 TopClear welding helmet provides reliable protection and clear visibility for various welding applications and is ideal for TIG welding. The 96 x 53mm viewing area ensures a sharp and wide field of vision, while the DIN 3.5 light state offers clear visibility before welding.
Equipped with four independent arc sensors, the helmet provides fast auto-darkening activation, even at low amperages. With a minimum sensitivity of 5A and a switching speed of 1/25,000 sec, it responds instantly to the arc for optimal eye protection. A solar cell with a backup battery ensures reliable performance, while an external adjustment dial allows easy shade control.
The four-strap headgear ensures a secure and comfortable fit. The high-impact nylon shell is lightweight and Flexible, offering long-lasting protection.
Key features:
- 4 independent arc sensors deliver fast and reliable auto-darkening activation.
- TIG detection from 5A (AC/DC) – excellent response for low-amperage welding.
- Clear lens technology – ultimate sight and brightness.
- High-impact nylon material – strong flexible and durable.
- Large viewing area (96 x 53mm) – wide field of vision.
- Fast switching speed (1/25,000 sec) – instant reaction for optimal eye protection.
- Certified safety standards – CE, ANSI Z87.1, Z94.3, AS/NZS 1338.1 compliant.
Specifications
| Optical class | 1/1/1/2 | 
| Viewing area | 96 x 53 mm | 
| Cartridge size | 110 x 90 x 9mm | 
| Arc sensor | 4 | 
| Light state | DIN 3.5 | 
| Dark state | DIN 9 ~ 13 | 
| Shade control | external, variable shade | 
| Power on/off | automatic on/off | 
| Sensitivity control | low-high by infinitely dial knob | 
| Protection (UV/IR) | DIN 16 | 
| Power supply | solar cell, 1x CR2450 lithium battery replaceable | 
| Low battery indicator | Yes | 
| Switching time (light to dark) | 1/25000 sec. | 
| Delay time (dark to light) | 0.1 - 1.0 sec. by infinitely dial knob | 
| Low amperage TIG rated | ≥ 5 amps (DC); ≥ 5 amps (AC) | 
| Grinding | Yes | 
| Battery capacity test | Yes | 
| Operating temperature | -10℃ ~ 55℃ | 
| Storage temperature | -20°C ~ +70°C | 
| Helmet material | High impact resistance nylon | 
| MMA welding applications | SMAW | 
| TIG welding applications | GTAW-DC / GTAW-AC / GTAW-P DC / GTAW-P AC | 
| MIG welding application | GMAW (MIG/MAG) / GMAW-P | 
| Cutting welding application | PAC / CAC-A | 
| Other welding application | PAW | 
| Product Dimensions: | |
|---|---|
| Product Length | 350 mm | 
| Product Width | 250 mm | 
| Product Height | 220 mm | 
| Product Weight | 0.54 Kg | 
| Package Dimensions: | |
| Package Length | 300 mm | 
| Package Width | 260 mm | 
| Package Height | 250 mm | 
| Package Weight | 0.98 Kg | 
| Package Type: | |
| Overdoos | 8 Pcs | 
 
                                 
                         
                         
                        