The SmartCLear EWH3C welding helmet provides reliable protection and clear visibility for various welding tasks, including TIG welding.
The 98x44mm viewing area ensures a wide and sharp field of vision, while the DIN 3 light state improves brightness before welding.
The helmet is powered by a solar cell with a backup battery, ensuring consistent auto-darkening.
An external push button allows easy welding and Grind mode selection, even with gloves.
Designed for comfort, the four-strap headgear distributes weight evenly for a secure fit.
The flexible nylon shell is both lightweight and impact-resistant, featuring a sleek carbon graphic design that makes you look as sharp as your welding skills.
Key features:
- Lightweight: reduces strain during long use.
- Suitable for TIG welding: minimum 5A TIG sensitivity.
- Clear lens technology: sharp vision and brightness.
- Flexible nylon shell: durable, flexible, and impact-resistant.
- External push button: easy mode selection with gloves.
- Sleek carbon graphic design: makes you look as sharp as your welding skills.
- Certified safety standards – CE, ANSI Z87.1, Z94.3, AS/NZS 1338.1 compliant.
Specifications
| Optical class | 1/1/1/2 | 
| Viewing area | 98 x 44 mm | 
| Cartridge size | 110 x 90 x 9mm | 
| Arc sensor | 2 | 
| Light state | DIN 3 | 
| Dark state | DIN 7 ~ 13 | 
| Shade control | internal, variable shade | 
| Power on/off | automatic on/off | 
| Sensitivity control | low-high by infinitely dial knob | 
| Protection (UV/IR) | DIN 16 | 
| Power supply | solar cell, 1x CR2450 lithium battery replaceable | 
| Switching time (light to dark) | 1/16000 sec. | 
| Delay time (dark to light) | 0.1 - 1.0 sec. by infinitely dial knob | 
| Low amperage TIG rated | ≥ 5 amps (DC); ≥ 5 amps (AC) | 
| Grinding | Yes | 
| Operating temperature | -10℃ ~ 55℃ | 
| Storage temperature | -20°C ~ +70°C | 
| Helmet material | High impact resistance nylon | 
| Carbon | |
| Battery capacity test | Yes | 
| Low battery indicator | Yes | 
| MMA welding applications | SMAW | 
| TIG welding applications | GTAW-DC / GTAW-AC / GTAW-P DC / GTAW-P AC | 
| MIG welding application | GMAW (MIG/MAG) / GMAW-P | 
| Cutting welding application | PAC / CAC-A | 
| Other welding application | PAW | 
| Product Dimensions: | |
|---|---|
| Product Length | 330 mm | 
| Product Width | 240 mm | 
| Product Height | 220 mm | 
| Product Weight | 0.53 Kg | 
| Package Dimensions: | |
| Package Length | 300 mm | 
| Package Width | 260 mm | 
| Package Height | 260 mm | 
| Package Weight | 0.97 Kg | 
| Package Type: | |
| Overdoos | 8 Pcs | 
 
                                 
                         
                         
                        